student filling out scantron with pencil to represent act to sat conversion -image by Magoosh" width="1200" height="600" />
When you’ve taken both the SAT and the ACT, how do you know which scores you should send to schools or scholarship programs? 400 to 1600, 1 to 36…it really can feel like comparing apples to oranges. After all, how many “SAT points” are one “ACT point”? But don’t let the different score scales throw you off! An ACT to SAT conversion (and an SAT to ACT conversion) is possible. In this post, we’ll take a look at how to compare your scores to find ACT/SAT equivalents.
(Still deciding which test to take? Remember that college admissions committees treat the SAT as equivalent to the ACT and vice-versa. Check out our ultimate guide to choosing the ACT or SAT for everything you need to know about comparing the two tests, including ACT vs SAT scores. Or try an ACT practice test or an SAT practice test and then come back to this post to see how your test scores compare!)
Curious about how boosting your score on one test would change the ACT to SAT score conversions? Take a look at how all ACT scores stack up to SAT scores with this ACT/SAT conversion chart! Hint: You can also type in your score into the search box to pull up the relevant line of converted ACT or SAT scores.
ACT Composite Score | New SAT Total Score (400-1600) |
---|---|
36 | 1600 |
36 | 1590 |
36 | 1580 |
36 | 1570 |
35 | 1560 |
35 | 1550 |
35 | 1540 |
35 | 1530 |
34 | 1520 |
34 | 1510 |
34 | 1500 |
34 | 1490 |
33 | 1480 |
33 | 1470 |
33 | 1460 |
33 | 1450 |
32 | 1440 |
32 | 1430 |
32 | 1420 |
31 | 1410 |
31 | 1400 |
31 | 1390 |
30 | 1380 |
30 | 1370 |
30 | 1360 |
29 | 1350 |
29 | 1340 |
29 | 1330 |
28 | 1320 |
28 | 1310 |
28 | 1300 |
27 | 1290 |
27 | 1280 |
27 | 1270 |
27 | 1260 |
26 | 1250 |
26 | 1240 |
26 | 1230 |
25 | 1220 |
25 | 1210 |
25 | 1200 |
24 | 1190 |
24 | 1180 |
24 | 1170 |
24 | 1160 |
23 | 1150 |
23 | 1140 |
23 | 1130 |
22 | 1120 |
22 | 1110 |
22 | 1100 |
21 | 1090 |
21 | 1080 |
21 | 1070 |
21 | 1060 |
20 | 1050 |
20 | 1040 |
20 | 1030 |
19 | 1020 |
19 | 1010 |
19 | 1000 |
19 | 990 |
18 | 980 |
18 | 970 |
18 | 960 |
17 | 950 |
17 | 940 |
17 | 930 |
17 | 920 |
16 | 910 |
16 | 900 |
16 | 890 |
16 | 880 |
15 | 870 |
15 | 860 |
15 | 850 |
15 | 840 |
15 | 830 |
14 | 820 |
14 | 810 |
14 | 800 |
14 | 790 |
14 | 780 |
13 | 770 |
13 | 760 |
13 | 750 |
13 | 740 |
13 | 730 |
12 | 720 |
12 | 710 |
12 | 700 |
12 | 690 |
11 | 680 |
11 | 670 |
11 | 660 |
11 | 650 |
10 | 640 |
10 | 630 |
10 | 620 |
9 | 610 |
9 | 600 |
9 | 590 |
N/A | 580 |
N/A | 570 |
N/A | 560 |
N/A | 550 |
N/A | 540 |
N/A | 530 |
N/A | 520 |
N/A | 510 |
N/A | 500 |
N/A | 490 |
N/A | 480 |
N/A | 470 |
N/A | 460 |
N/A | 450 |
N/A | 440 |
N/A | 430 |
N/A | 420 |
N/A | 410 |
N/A | 400 |
As of 2019, the College Board has noted: “The 2018 tables are now the only official concordance tables between the ACT and the SAT and should be used as the single source of reference when comparing scores on the two tests.” In other words, discard the old (2016) tables—this is what you should be looking at!
Check out how students have improved their scores using Magoosh SAT and Magoosh ACT and schedule your next SAT test date or ACT test date by clicking on these links to get your complete guides to choosing the right ones for you!
Wondering how your ACT scores stack up to “old” (pre-2016) SAT scores on the 600-2400 scale? Take a look at the table for the old SAT to ACT conversion! (Note that this chart uses the SAT to ACT score conversion based on the current ACT concordance tables from 2018.)
ACT Composite Score | Old SAT Total Score (600-2400) |
---|---|
36 | 2390 |
36 | 2380 |
36 | 2350 |
36 | 2330 |
35 | 2300 |
35 | 2280 |
35 | 2260 |
35 | 2230 |
34 | 2210 |
34 | 2190 |
34 | 2170 |
34 | 2150 |
33 | 2130 |
33 | 2110 |
33 | 2090 |
33 | 2080 |
32 | 2060 |
32 | 2040 |
32 | 2020 |
31 | 2000 |
31 | 1990 |
31 | 1970 |
30 | 1950 |
30 | 1930 |
30 | 1920 |
29 | 1900 |
29 | 1880 |
29 | 1870 |
28 | 1850 |
28 | 1840 |
28 | 1820 |
27 | 1810 |
27 | 1790 |
27 | 1780 |
27 | 1760 |
26 | 1750 |
26 | 1730 |
26 | 1710 |
25 | 1700 |
25 | 1680 |
25 | 1670 |
24 | 1650 |
24 | 1640 |
24 | 1620 |
24 | 1610 |
23 | 1590 |
23 | 1570 |
23 | 1560 |
22 | 1540 |
22 | 1530 |
22 | 1510 |
21 | 1490 |
21 | 1480 |
21 | 1460 |
21 | 1450 |
20 | 1430 |
20 | 1420 |
20 | 1400 |
19 | 1390 |
19 | 1370 |
19 | 1360 |
19 | 1340 |
18 | 1330 |
18 | 1310 |
18 | 1300 |
17 | 1280 |
17 | 1270 |
17 | 1250 |
17 | 1240 |
16 | 1220 |
16 | 1210 |
16 | 1200 |
16 | 1180 |
15 | 1170 |
15 | 1150 |
15 | 1140 |
15 | 1120 |
15 | 1110 |
14 | 1090 |
14 | 1070 |
14 | 1060 |
14 | 1040 |
14 | 1030 |
13 | 1010 |
13 | 990 |
13 | 980 |
13 | 960 |
13 | 950 |
12 | 930 |
12 | 910 |
12 | 900 |
12 | 880 |
11 | 870 |
11 | 860 |
11 | 850 |
11 | 840 |
10 | 830 |
10 | 820 |
10 | 810 |
9 | 800 |
9 | 790 |
9 | 780 |
N/A | 770 |
N/A | 760 |
N/A | 750 |
N/A | 740 |
N/A | 730 |
N/A | 730 |
N/A | 720 |
N/A | 710 |
N/A | 700 |
N/A | 690 |
N/A | 680 |
N/A | 670 |
N/A | 660 |
N/A | 650 |
N/A | 640 |
N/A | 630 |
N/A | 620 |
N/A | 610 |
N/A | 600 |
Wondering what your post-2016 scores “translate” to on the old scale? We have you covered! Here are the concordance tables for the old SAT to new SAT scores (composite).
New SAT Total Score (400-1600) | Old SAT Total Score (600-2400) |
---|---|
400 | 600 |
410 | 610 |
420 | 620 |
430 | 630 |
440 | 640 |
450 | 650 |
460 | 660 |
470 | 670 |
480 | 680 |
490 | 690 |
500 | 700 |
510 | 710 |
520 | 720 |
530 | 730 |
540 | 730 |
550 | 740 |
560 | 750 |
570 | 760 |
580 | 770 |
590 | 780 |
600 | 790 |
610 | 800 |
620 | 810 |
630 | 820 |
640 | 830 |
650 | 840 |
660 | 850 |
670 | 860 |
680 | 870 |
690 | 880 |
700 | 900 |
710 | 910 |
720 | 930 |
730 | 950 |
740 | 960 |
750 | 980 |
760 | 990 |
770 | 1010 |
780 | 1030 |
790 | 1040 |
800 | 1060 |
810 | 1070 |
820 | 1090 |
830 | 1110 |
840 | 1120 |
850 | 1140 |
860 | 1150 |
870 | 1170 |
880 | 1180 |
890 | 1200 |
900 | 1210 |
910 | 1220 |
920 | 1240 |
930 | 1250 |
940 | 1270 |
950 | 1280 |
960 | 1300 |
970 | 1310 |
980 | 1330 |
990 | 1340 |
1000 | 1360 |
1010 | 1370 |
1020 | 1390 |
1030 | 1400 |
1040 | 1420 |
1050 | 1430 |
1060 | 1450 |
1070 | 1460 |
1080 | 1480 |
1090 | 1490 |
1100 | 1510 |
1110 | 1530 |
1120 | 1540 |
1130 | 1560 |
1140 | 1570 |
1150 | 1590 |
1160 | 1610 |
1170 | 1620 |
1180 | 1640 |
1190 | 1650 |
1200 | 1670 |
1210 | 1680 |
1220 | 1700 |
1230 | 1710 |
1240 | 1730 |
1250 | 1750 |
1260 | 1760 |
1270 | 1780 |
1280 | 1790 |
1290 | 1810 |
1300 | 1820 |
1310 | 1840 |
1320 | 1850 |
1330 | 1870 |
1340 | 1880 |
1350 | 1900 |
1360 | 1920 |
1370 | 1930 |
1380 | 1950 |
1390 | 1970 |
1400 | 1990 |
1410 | 2000 |
1420 | 2020 |
1430 | 2040 |
1440 | 2060 |
1450 | 2080 |
1460 | 2090 |
1470 | 2110 |
1480 | 2130 |
1490 | 2150 |
1500 | 2170 |
1510 | 2190 |
1520 | 2210 |
1530 | 2230 |
1540 | 2260 |
1550 | 2280 |
1560 | 2300 |
1570 | 2330 |
1580 | 2350 |
1590 | 2370 |
1600 | 2390 |
Now that you know what your scores mean in relationship to one another (including old SAT scores to ACT scores), you can plan for the future! First, determine what test you did better on with the above ACT to SAT comparisons. If you’re happy with your scores, it’s a great time to send either your ACT scores or SAT scores to colleges. You can also use those links to find how to check SAT scores and ACT scores and take a deeper look at the ACT compared to the SAT.
On the other hand, if you’re still looking to get your scores even higher, take a look at our tips for further standardized test prep: retaking the ACT or retaking the SAT. As you proceed, remember you can bookmark this page for SAT/ACT concordance information to check how your future SAT scores compared to ACT scores stack up!
With Magoosh ACT, you can choose between a live cohorted class with an instructor (which includes all our lessons and practice questions) or access to the self-study option by itself.
Dr. Kristin Fracchia has over fifteen years of expertise in college and graduate school admissions and with a variety of standardized tests, including the ACT, SAT, GRE, GMAT, and LSAT, with several 99% scores. She had a PhD from the University of California, Irvine, an MA degree from The Catholic University, and BA degrees in Secondary Education and English Literature from the University of Maryland, College Park. She was the recipient of the 2013 Excellence in Teaching Award and the Chancellor’s Club Fellowship from the University of California, Irvine. She’s worked as a high school teacher and university professor, as an independent college and graduate school admissions counselor, and as an expert tutor for standardized tests, helping hundreds of students gain acceptance into premier national and international institutions. She now develops accessible and effective edtech products for Magoosh. Her free online content and YouTube videos providing test prep and college admissions advice have received over 6 million views in over 125 countries. Kristin is an advocate for improving access to education: you can check out her TEDx talk on the topic. Follow Kristin on LinkedIn! View all posts